WUBMEOUT
Cyclops Army x Subtronics Monochrome High Tops
Cyclops Army x Subtronics Monochrome High Tops
Regular price
$75.00 USD
Regular price
Sale price
$75.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lock in the look with the Cyclops Army x Subtronics Monochrome High Tops, designed to complete the Cyclops set (crop jersey, joggers, and sports bra).
Left shoe: Black tongue with Cyclops Army text on top
Right shoe: Black tongue with Subtronics text running down the tongue
Monochrome cyclops print wrapping both sides
Durable canvas upper + rubber sole
Listed in Men’s sizing — Women order 1.5 sizes down (example: Men’s 7 = Women’s 8.5)
Perfect for everyday wear, shows, or finishing the full Cyclops Army drip.
⚡ One set, one energy — Cyclops Army x Subtronics, now in every step you take.
Left shoe: Black tongue with Cyclops Army text on top
Right shoe: Black tongue with Subtronics text running down the tongue
Monochrome cyclops print wrapping both sides
Durable canvas upper + rubber sole
Listed in Men’s sizing — Women order 1.5 sizes down (example: Men’s 7 = Women’s 8.5)
Perfect for everyday wear, shows, or finishing the full Cyclops Army drip.
⚡ One set, one energy — Cyclops Army x Subtronics, now in every step you take.
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |






















